INV-2024-0042
PendingFrom
HRNexus Technologies Pvt. Ltd.
Mumbai, India • GSTIN: 27ABCDE1234F1Z5
To
Acme Corp India Pvt. Ltd.
Bandra, Mumbai • finance@acmecorp.in
Issue Date
Dec 13, 2024
Due Date
Jan 12, 2025
| Description | Qty | Unit Price | Tax | Amount |
|---|---|---|---|---|
| HR Software License — Enterprise (Annual) | 1 | $8,400 | 18% | $8,400 |
| Payroll Processing Module | 1 | $2,400 | 18% | $2,400 |
| Employee Onboarding Module | 1 | $1,800 | 18% | $1,800 |
| Analytics & Reporting Dashboard | 1 | $1,200 | 18% | $1,200 |
| Premium Support & SLA (12 months) | 1 | $900 | 18% | $900 |
Subtotal$14,700
GST @ 18%$2,646
Total Due$17,346